
Cartesian robots, also known as linear robots, are a type of industrial robot that possess a unique design. Circular motion and interpolation motion are possible when using with multi-axis controller. The most common combinations are Gantry type, Arm type, XY type. With the help of this multi-axis design like XY, XYZ and/ or adding rotation axis for application is possible. These multi-axis system changes the movement from one dimension to two or three dimensions. XYGT series of cartesian system uses built-in guideway ball screw mechanism for its movements.
Automated Optical Inspection (AOI) for PCB using an external CCD camera attached To Z axis.
High speed dual drive laser engraving of LCD panels and other large sized work pieces.
Pick and place for small parts using a single axis sliding table with a 3 axis linear system.
A cost competitive solution for dispensing applications both on and off the production line.
| ITEM | X AXIS | Y AXIS |
|---|---|---|
| Model Type | GTH5 | GTH4 |
| Repeatability (mm) | ±0.005 | ±0.005 |
| Ball Screw Lead (mm) | 20 | 2 |
| Maximum Speed (mm/s)*1 | 1200 | 100 |
| Stroke 50 mm Pitch(mm) | 50~800 | 100~300 |
| AC Servo Motor Output (w) | 100 | 50 |
| Environment | 0~40°C .85% R H Below | |
Maximum speed is based on AC servo motors 3000RPM
| Maximum Payload | |||||
|---|---|---|---|---|---|
| Y Stroke (mm) | 100 | 150 | 200 | 250 | 300 |
| Y Payload(kg) | 4.5 | 3.9 | 3.6 | 3 | 2.8 |
| ITEM | X AXIS | Y AXIS |
|---|---|---|
| Model Type | GTH8 | GTH5 |
| Repeatability (mm) | ±0.005 | ±0.005 |
| Ball Screw Lead (mm) | 20 | 10 |
| Maximum Speed (mm/s)*1 | 1000 | 500 |
| Stroke 50 mm Pitch(mm) | 50~1100 | 100~500 |
| AC Servo Motor Output (w) | 200 | 100 |
| Environment | 0~40°C .85% R H Below | |
Maximum speed is based on AC servo motors 3000RPM
| Maximum Payload | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Y Stroke (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Y Payload(kg) | 8.12 | 7.74 | 7.36 | 6.98 | 6.6 | 6.22 | 5.84 | 5.46 | 5 |
| - | Lead Composition A | Lead Composition B | ||
|---|---|---|---|---|
| ITEM | X AXIS | Y AXIS | X AXIS | Y AXIS |
| Model Type | GTH12 | GTH8 | GTH12 | GTH8 |
| Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Ball Screw Lead (mm) | 20 | 20 | 20 | 10 |
| Maximum Speed (mm/s)*1 | 1000 | 1000 | 1000 | 500 |
| Stroke 50 mm Pitch(mm) | 50~1250 | 100~600 | 50~1250 | 100~600 |
| AC Servo Motor Output (w) | 400 | 200 | 400 | 200 |
| Environment | 0~40°C .85% R H Below | |||
Maximum speed is based on AC servo motors 3000RPM
| Maximum Payload | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead Composition A X-axis: L20 Y-axis: L20 |
Y Stroke (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
| Y Payload(kg) | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 7 | 4 | 2 | |
| Lead Composition B X-axis: L20 Y-axis: L20 |
Y Stroke (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
| Y Payload(kg) | 24 | 24 | 24 | 24 | 21 | 18 | 13 | 10 | 7 | 4 | 2 | |
| - | Lead Composition A | Lead Composition B | ||
|---|---|---|---|---|
| ITEM | X AXIS | Y AXIS | X AXIS | Y AXIS |
| Model Type | GTH12 | GTH12 | GTH12 | GTH12 |
| Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Ball Screw Lead (mm) | 20 | 20 | 10 | 10 |
| Maximum Speed (mm/s)*1 | 1000 | 1000 | 500 | 500 |
| Stroke 50 mm Pitch(mm) | 50~1250 | 100~500 | 50~1250 | 100~600 |
| AC Servo Motor Output (w) | 400 | 400 | 400 | 400 |
| Environment | 0~40°C .85% R H Below | |||
Maximum speed is based on AC servo motors 3000RPM
| Maximum Payload | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead Composition A X-axis: L20 Y-axis: L20 |
Y Stroke (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
| Y Payload(kg) | 26 | 26 | 24 | 19 | 15 | 11 | 7 | 4 | 2 | |||
| Lead Composition B X-axis: L20 Y-axis: L20 |
Y Stroke (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
| Y Payload(kg) | 57 | 56 | 39 | 31 | 26 | 20 | 16 | 12 | 9 | 5 | 3 | |
| ITEM | X AXIS | Y AXIS | Z AXIS |
|---|---|---|---|
| Model Type | GTH8 | GTH5 | GTH4 |
| Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 |
| Ball Screw Lead (mm) | 20 | 10 | 2 |
| Maximum Speed (mm/s)*1 | 1000 | 500 | 100 |
| Stroke 50 mm Pitch(mm) | 50~1100 | 100~500 | 50~100 |
| AC Servo Motor Output (w) | 200 | 100 | 50+Brake |
| Environment | 0~40°C .85% R H Below | ||
Maximum speed is based on AC servo motors 3000RPM
| Maximum Payload | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Y stroke mm / Z Stroke |
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| 3.3 | 2.6 | 2.4 | 1.7 | 1.5 | 0.8 | 0.6 | 0.5 | 0.5 | ||
| 3.1 | 2.4 | 2.2 | 1.5 | 1.3 | 0.6 | 0.5 | 0.5 | 0.5 | ||
| ITEM | X AXIS | Y AXIS | Z AXIS |
|---|---|---|---|
| Model Type | GTH12 | GTH8 | GTH5 |
| Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 |
| Ball Screw Lead (mm) | 20 | 10 | 5 |
| Maximum Speed (mm/s)*1 | 1000 | 500 | 250 |
| Stroke 50 mm Pitch(mm) | 50~1250 | 100~550 | 50~350 |
| AC Servo Motor Output (w) | 400 | 200 | 100+Brake |
| Environment | 0~40°C .85% R H Below | ||
Maximum speed is based on AC servo motors 3000RPM
| Maximum Payload | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y stroke mm / Z Stroke |
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | |
| 7.77 | 4.77 | 1.77 | |||||||||
| 7.58 | 4.58 | 1.58 | |||||||||
| 7.38 | 4.38 | 1.38 | |||||||||
| 7.18 | 4.18 | 1.18 | |||||||||
| 6.99 | 3.99 | 0.99 | |||||||||
| 6.79 | 3.79 | 0.79 | |||||||||
| 6.59 | 3.59 | 0.59 | |||||||||